Usage Statistics for cartersville.thealleybars.com

Summary Period: July 2009
Generated 06-Aug-2009 02:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 2570
Total Files 1981
Total Pages 179
Total Visits 93
Total KBytes 65717
Total Unique Sites 106
Total Unique URLs 181
Total Unique Referrers 23
Total Unique User Agents 81
. Avg Max
Hits per Hour 26 254
Hits per Day 642 1016
Files per Day 495 742
Pages per Day 44 63
Sites per Day 26 43
Visits per Day 23 30
KBytes per Day 16429 26061
Hits by Response Code
Code 200 - OK 77.08% 1981
Code 206 - Partial Content 0.16% 4
Code 304 - Not Modified 19.81% 509
Code 404 - Not Found 2.96% 76

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
28 511 19.88% 386 19.49% 41 22.91% 22 23.66% 26 24.53% 13110 19.95%
29 658 25.60% 592 29.88% 47 26.26% 24 25.81% 34 32.08% 16045 24.42%
30 385 14.98% 261 13.18% 28 15.64% 17 18.28% 26 24.53% 10501 15.98%
31 1016 39.53% 742 37.46% 63 35.20% 30 32.26% 43 40.57% 26061 39.66%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.04% 0 1 0.05% 0 0 0.00% 13 54 0.08%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 6 0.23% 1 5 0.25% 0 1 0.56% 46 184 0.28%
3 0 3 0.12% 0 2 0.10% 0 1 0.56% 1 4 0.01%
4 1 6 0.23% 1 5 0.25% 1 4 2.23% 12 50 0.08%
5 0 2 0.08% 0 2 0.10% 0 1 0.56% 3 11 0.02%
6 3 14 0.54% 2 9 0.45% 0 3 1.68% 147 588 0.90%
7 8 32 1.25% 2 8 0.40% 0 2 1.12% 39 158 0.24%
8 42 170 6.61% 30 121 6.11% 2 8 4.47% 1231 4925 7.49%
9 52 211 8.21% 52 208 10.50% 2 11 6.15% 1538 6154 9.36%
10 31 127 4.94% 15 63 3.18% 2 9 5.03% 968 3874 5.89%
11 50 200 7.78% 49 197 9.94% 2 10 5.59% 1233 4933 7.51%
12 93 373 14.51% 64 259 13.07% 4 18 10.06% 2215 8859 13.48%
13 2 9 0.35% 1 7 0.35% 0 2 1.12% 25 101 0.15%
14 4 19 0.74% 4 19 0.96% 0 2 1.12% 40 161 0.24%
15 121 485 18.87% 100 403 20.34% 7 30 16.76% 3247 12988 19.76%
16 53 213 8.29% 33 134 6.76% 6 26 14.53% 1692 6767 10.30%
17 26 104 4.05% 25 101 5.10% 1 6 3.35% 376 1504 2.29%
18 47 189 7.35% 37 151 7.62% 2 10 5.59% 653 2613 3.98%
19 0 2 0.08% 0 2 0.10% 0 1 0.56% 16 65 0.10%
20 63 253 9.84% 35 140 7.07% 3 12 6.70% 1526 6105 9.29%
21 32 131 5.10% 31 126 6.36% 3 13 7.26% 1241 4963 7.55%
22 3 14 0.54% 3 12 0.61% 1 5 2.79% 153 612 0.93%
23 1 6 0.23% 1 6 0.30% 1 4 2.23% 11 44 0.07%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 96 3.74% 12210 18.58% /index_files/image301.png
2 82 3.19% 872 1.33% /
3 71 2.76% 146 0.22% /index_files/image358.jpg
4 59 2.30% 827 1.26% /index_files/image361.png
5 59 2.30% 4016 6.11% /index_files/image363.png
6 59 2.30% 593 0.90% /index_files/image365.png
7 59 2.30% 687 1.05% /index_files/image369.png
8 50 1.95% 1161 1.77% /index_files/image355.png
9 48 1.87% 19 0.03% /index_files/image294.jpg
10 48 1.87% 405 0.62% /index_files/image494.wmz
11 48 1.87% 184 0.28% /index_files/image530.wmz
12 48 1.87% 5652 8.60% /index_files/image544.jpg
13 43 1.67% 1461 2.22% /index_files/image295.png
14 43 1.67% 3034 4.62% /index_files/image298.png
15 43 1.67% 1649 2.51% /index_files/image303.png
16 41 1.60% 3 0.00% /robots.txt
17 40 1.56% 670 1.02% /index_files/image348.png
18 40 1.56% 331 0.50% /index_files/image511.png
19 40 1.56% 1593 2.42% /index_files/image514.png
20 40 1.56% 187 0.28% /index_files/image533.jpg
21 37 1.44% 1186 1.81% /index_files/image819.gif
22 34 1.32% 1485 2.26% /index_files/eventcalendar.html
23 33 1.28% 77 0.12% /index_files/image850.jpg
24 32 1.25% 13 0.02% /index_files/image351.jpg
25 22 0.86% 1182 1.80% /images/Cartersville MySpace Background3635x600.jpg
26 18 0.70% 75 0.11% /index_files/image344.jpg
27 18 0.70% 382 0.58% /index_files/image767.gif
28 18 0.70% 106 0.16% /index_files/image772.jpg
29 18 0.70% 65 0.10% /index_files/image777.jpg
30 18 0.70% 43 0.07% /index_files/image779.jpg

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 96 3.74% 12210 18.58% /index_files/image301.png
2 9 0.35% 11248 17.12% /index_files/image417.jpg
3 48 1.87% 5652 8.60% /index_files/image544.jpg
4 59 2.30% 4016 6.11% /index_files/image363.png
5 43 1.67% 3034 4.62% /index_files/image298.png
6 43 1.67% 1649 2.51% /index_files/image303.png
7 40 1.56% 1593 2.42% /index_files/image514.png
8 17 0.66% 1499 2.28% /index_files/eventcalendar2.html
9 34 1.32% 1485 2.26% /index_files/eventcalendar.html
10 43 1.67% 1461 2.22% /index_files/image295.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 82 3.19% 77 87.50% /
2 5 0.19% 3 3.41% /index_files/links.html
3 14 0.54% 3 3.41% /index_files/thisweek.html
4 11 0.43% 2 2.27% /index_files/contact.html
5 17 0.66% 2 2.27% /index_files/eventcalendar2.html
6 34 1.32% 1 1.14% /index_files/eventcalendar.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 82 3.19% 35 40.23% /
2 17 0.66% 14 16.09% /index_files/eventcalendar2.html
3 34 1.32% 13 14.94% /index_files/eventcalendar.html
4 11 0.43% 10 11.49% /index_files/contact.html
5 14 0.54% 7 8.05% /index_files/thisweek.html
6 6 0.23% 3 3.45% /index_files/directions.html
7 5 0.19% 3 3.45% /index_files/links.html
8 4 0.16% 2 2.30% /index_files/ourmenu.html

Top 30 of 106 Total Sites
# Hits Files KBytes Visits Hostname
1 160 6.23% 160 8.08% 4320 6.57% 1 1.08% 165.130.136.206
2 144 5.60% 59 2.98% 2907 4.42% 2 2.15% c-76-97-247-204.hsd1.ga.comcast.net
3 114 4.44% 54 2.73% 3293 5.01% 1 1.08% c-98-219-3-129.hsd1.ga.comcast.net
4 108 4.20% 100 5.05% 2807 4.27% 1 1.08% 216.203.62.4
5 101 3.93% 59 2.98% 3541 5.39% 1 1.08% host66.ibmsecu.org
6 97 3.77% 52 2.62% 3204 4.87% 1 1.08% adsl-215-176-27.aep.bellsouth.net
7 78 3.04% 74 3.74% 696 1.06% 1 1.08% chi1292-155-82.ppp.netnitco.net
8 78 3.04% 76 3.84% 699 1.06% 2 2.15% mail.lightspeedns.com
9 74 2.88% 34 1.72% 1482 2.25% 1 1.08% c-76-97-107-216.hsd1.ga.comcast.net
10 73 2.84% 44 2.22% 3124 4.75% 1 1.08% adsl-35-22-92.asm.bellsouth.net
11 70 2.72% 39 1.97% 1590 2.42% 1 1.08% adsl-152-214-72.asm.bellsouth.net
12 70 2.72% 68 3.43% 641 0.98% 1 1.08% user-1121t4s.dsl.mindspring.com
13 67 2.61% 64 3.23% 635 0.97% 1 1.08% mail.woodallandbroome.com
14 65 2.53% 50 2.52% 2853 4.34% 2 2.15% 74.11.8.162
15 64 2.49% 37 1.87% 2135 3.25% 1 1.08% gammaphoto.com
16 63 2.45% 61 3.08% 644 0.98% 1 1.08% adsl-215-178-241.aep.bellsouth.net
17 56 2.18% 56 2.83% 571 0.87% 1 1.08% 166.137.7.4
18 54 2.10% 6 0.30% 104 0.16% 2 2.15% 63.238.72.56
19 53 2.06% 50 2.52% 361 0.55% 1 1.08% 109.sub-97-220-55.myvzw.com
20 53 2.06% 36 1.82% 1505 2.29% 1 1.08% adsl-88-100-142.asm.bellsouth.net
21 52 2.02% 35 1.77% 1539 2.34% 1 1.08% c-24-30-85-6.hsd1.ga.comcast.net
22 52 2.02% 34 1.72% 1489 2.27% 1 1.08% user-1121pcc.dialup.mindspring.com
23 51 1.98% 34 1.72% 1485 2.26% 1 1.08% 71-80-84-90.dhcp.kgpt.tn.charter.com
24 51 1.98% 34 1.72% 1485 2.26% 1 1.08% adsl-065-007-147-204.sip.asm.bellsouth.net
25 51 1.98% 42 2.12% 3093 4.71% 1 1.08% c-98-252-160-212.hsd1.ga.comcast.net
26 47 1.83% 46 2.32% 1121 1.71% 1 1.08% 199.91.37.33
27 47 1.83% 45 2.27% 358 0.54% 1 1.08% c-76-97-95-211.hsd1.ga.comcast.net
28 45 1.75% 45 2.27% 351 0.53% 1 1.08% mobile-032-130-052-110.mycingular.net
29 42 1.63% 41 2.07% 313 0.48% 1 1.08% 240.sub-70-222-22.myvzw.com
30 39 1.52% 36 1.82% 2901 4.41% 1 1.08% 74-47-29-237.dr01.famt.ga.frontiernet.net

Top 10 of 106 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 160 6.23% 160 8.08% 4320 6.57% 1 1.08% 165.130.136.206
2 101 3.93% 59 2.98% 3541 5.39% 1 1.08% host66.ibmsecu.org
3 114 4.44% 54 2.73% 3293 5.01% 1 1.08% c-98-219-3-129.hsd1.ga.comcast.net
4 97 3.77% 52 2.62% 3204 4.87% 1 1.08% adsl-215-176-27.aep.bellsouth.net
5 73 2.84% 44 2.22% 3124 4.75% 1 1.08% adsl-35-22-92.asm.bellsouth.net
6 51 1.98% 42 2.12% 3093 4.71% 1 1.08% c-98-252-160-212.hsd1.ga.comcast.net
7 144 5.60% 59 2.98% 2907 4.42% 2 2.15% c-76-97-247-204.hsd1.ga.comcast.net
8 39 1.52% 36 1.82% 2901 4.41% 1 1.08% 74-47-29-237.dr01.famt.ga.frontiernet.net
9 36 1.40% 36 1.82% 2892 4.40% 1 1.08% 64-16-213-179.static.sagonet.net
10 65 2.53% 50 2.52% 2853 4.34% 2 2.15% 74.11.8.162

Top 11 of 23 Total Referrers
# Hits Referrer
1 1606 62.49% - (Direct Request)
2 24 0.93% http://www.myspace.com/thealleycartersville
3 8 0.31% http://www.thealleybars.com/
4 4 0.16% http://www.bing.com/search
5 3 0.12% http://www.ratl.net/alleyc.htm
6 2 0.08% http://search.yahoo.com/search
7 2 0.08% http://www.google.com/search
8 2 0.08% http://www.msplinks.com/MDFodHRwOi8vd3d3LmNhcnRlcnN2aWxsZS50aGVhbGxleWJhcnMuY29tLw
9 1 0.04% http://majestic12.co.uk/bot.php
10 1 0.04% http://my.att.net/s/s.dll
11 1 0.04% http://thealleybars.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% the alley in cartersville
2 1 25.00% alley cartersville
3 1 25.00% the alley cartersville

Top 15 of 81 Total User Agents
# Hits User Agent
1 275 10.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.12) Gecko/2009070611 Firefox/3.0.12
2 160 6.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.1)
3 153 5.95% Mozilla/5.0 (iPhone; U; CPU iPhone OS 2_2_1 like Mac OS X; en-us) AppleWebKit/525.18.1 (KHTML, like Gecko) Version/3.1.1 Mobi
4 144 5.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.30618; .NET CLR
5 143 5.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 114 4.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; GTB6; Comcast Install 1.0; SLCC1; .NET CLR 2.0.50727; Media Center
7 101 3.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 79 3.07% Mozilla/4.0 (compatible;)
9 78 3.04% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.12) Gecko/2009070609 Firefox/3.0.12
10 74 2.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET
11 73 2.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
12 70 2.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; InfoPath.2)
13 67 2.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
14 64 2.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
15 57 2.22% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_0 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7A3

Usage by Country for July 2009

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 1326 51.60% 950 47.96% 37443 56.98% Network (net)
2 570 22.18% 489 24.68% 15662 23.83% Unresolved/Unknown
3 563 21.91% 481 24.28% 9033 13.75% Commercial (com)
4 101 3.93% 59 2.98% 3541 5.39% Non-Profit (org)
5 6 0.23% 2 0.10% 26 0.04% United States
6 2 0.08% 2 0.10% 11 0.02% Germany
7 2 0.08% 2 0.10% 0 0.00% Russian Federation


Generated by Webalizer Version 2.20