Usage Statistics for cartersville.thealleybars.com

Summary Period: July 2008
Generated 01-Aug-2008 03:35 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 17141
Total Files 13021
Total Pages 2223
Total Visits 759
Total KBytes 2309388
Total Unique Sites 717
Total Unique URLs 754
Total Unique Referrers 56
Total Unique User Agents 161
. Avg Max
Hits per Hour 23 231
Hits per Day 552 1026
Files per Day 420 745
Pages per Day 71 122
Visits per Day 24 39
KBytes per Day 74496 148128
Hits by Response Code
Code 200 - OK 13021
Code 206 - Partial Content 185
Code 301 - Moved Permanently 1
Code 304 - Not Modified 3492
Code 403 - Forbidden 10
Code 404 - Not Found 432

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 948 5.53% 573 4.40% 113 5.08% 33 4.35% 52 7.25% 113393 4.91%
2 443 2.58% 399 3.06% 76 3.42% 18 2.37% 31 4.32% 51230 2.22%
3 789 4.60% 561 4.31% 75 3.37% 27 3.56% 35 4.88% 84761 3.67%
4 491 2.86% 353 2.71% 66 2.97% 22 2.90% 41 5.72% 77380 3.35%
5 242 1.41% 182 1.40% 19 0.85% 13 1.71% 24 3.35% 15402 0.67%
6 146 0.85% 121 0.93% 18 0.81% 12 1.58% 17 2.37% 11573 0.50%
7 601 3.51% 414 3.18% 62 2.79% 21 2.77% 26 3.63% 66872 2.90%
8 334 1.95% 284 2.18% 50 2.25% 25 3.29% 31 4.32% 52222 2.26%
9 399 2.33% 277 2.13% 65 2.92% 17 2.24% 22 3.07% 65442 2.83%
10 741 4.32% 657 5.05% 83 3.73% 25 3.29% 31 4.32% 61569 2.67%
11 740 4.32% 605 4.65% 99 4.45% 39 5.14% 46 6.42% 101662 4.40%
12 500 2.92% 380 2.92% 89 4.00% 25 3.29% 31 4.32% 85690 3.71%
13 378 2.21% 316 2.43% 44 1.98% 21 2.77% 30 4.18% 40928 1.77%
14 319 1.86% 283 2.17% 27 1.21% 12 1.58% 18 2.51% 35045 1.52%
15 417 2.43% 357 2.74% 63 2.83% 22 2.90% 35 4.88% 72470 3.14%
16 508 2.96% 438 3.36% 72 3.24% 25 3.29% 35 4.88% 64221 2.78%
17 610 3.56% 444 3.41% 92 4.14% 38 5.01% 60 8.37% 73256 3.17%
18 915 5.34% 708 5.44% 116 5.22% 37 4.87% 47 6.56% 148128 6.41%
19 592 3.45% 470 3.61% 108 4.86% 33 4.35% 45 6.28% 116995 5.07%
20 295 1.72% 249 1.91% 54 2.43% 14 1.84% 20 2.79% 62272 2.70%
21 300 1.75% 251 1.93% 48 2.16% 20 2.64% 43 6.00% 61539 2.66%
22 383 2.23% 241 1.85% 39 1.75% 15 1.98% 27 3.77% 35825 1.55%
23 623 3.63% 427 3.28% 74 3.33% 31 4.08% 33 4.60% 68532 2.97%
24 698 4.07% 572 4.39% 87 3.91% 32 4.22% 58 8.09% 80060 3.47%
25 752 4.39% 591 4.54% 92 4.14% 30 3.95% 37 5.16% 129115 5.59%
26 637 3.72% 484 3.72% 81 3.64% 27 3.56% 29 4.04% 89495 3.88%
27 583 3.40% 373 2.86% 70 3.15% 19 2.50% 30 4.18% 81063 3.51%
28 639 3.73% 494 3.79% 80 3.60% 23 3.03% 24 3.35% 93987 4.07%
29 241 1.41% 178 1.37% 34 1.53% 16 2.11% 21 2.93% 36694 1.59%
30 851 4.96% 594 4.56% 105 4.72% 30 3.95% 32 4.46% 120386 5.21%
31 1026 5.99% 745 5.72% 122 5.49% 37 4.87% 80 11.16% 112180 4.86%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 227 1.32% 5 177 1.36% 1 36 1.62% 1406 43579 1.89%
1 9 287 1.67% 7 227 1.74% 1 44 1.98% 1500 46508 2.01%
2 6 193 1.13% 5 168 1.29% 0 24 1.08% 572 17735 0.77%
3 4 130 0.76% 3 117 0.90% 0 17 0.76% 87 2704 0.12%
4 4 131 0.76% 2 77 0.59% 0 19 0.85% 385 11946 0.52%
5 7 217 1.27% 5 165 1.27% 1 34 1.53% 953 29549 1.28%
6 7 244 1.42% 5 168 1.29% 1 34 1.53% 760 23571 1.02%
7 18 566 3.30% 14 437 3.36% 3 97 4.36% 2230 69131 2.99%
8 16 499 2.91% 13 411 3.16% 2 72 3.24% 2346 72741 3.15%
9 24 755 4.40% 17 534 4.10% 2 86 3.87% 2793 86580 3.75%
10 22 689 4.02% 18 568 4.36% 3 102 4.59% 3763 116660 5.05%
11 25 798 4.66% 22 685 5.26% 4 130 5.85% 4761 147592 6.39%
12 29 905 5.28% 20 635 4.88% 2 84 3.78% 3102 96164 4.16%
13 42 1328 7.75% 31 980 7.53% 5 175 7.87% 5963 184848 8.00%
14 42 1310 7.64% 31 973 7.47% 5 156 7.02% 5957 184680 8.00%
15 34 1082 6.31% 28 897 6.89% 4 145 6.52% 6045 187389 8.11%
16 36 1146 6.69% 28 872 6.70% 4 125 5.62% 3324 103030 4.46%
17 44 1392 8.12% 34 1075 8.26% 5 184 8.28% 5514 170937 7.40%
18 37 1152 6.72% 26 815 6.26% 5 172 7.74% 4551 141073 6.11%
19 38 1190 6.94% 26 820 6.30% 4 135 6.07% 5560 172355 7.46%
20 39 1221 7.12% 25 787 6.04% 4 142 6.39% 5264 163169 7.07%
21 25 783 4.57% 22 709 5.45% 3 99 4.45% 3953 122530 5.31%
22 20 627 3.66% 16 498 3.82% 2 73 3.28% 2650 82158 3.56%
23 8 269 1.57% 7 226 1.74% 1 38 1.71% 1057 32757 1.42%

Top 30 of 754 Total URLs
# Hits KBytes URL
1 693 4.04% 112082 4.85% /index_files/image1093.jpg
2 690 4.03% 33118 1.43% /index_files/image312.jpg
3 643 3.75% 9408 0.41% /
4 591 3.45% 1388300 60.12% /index_files/file0001
5 533 3.11% 15374 0.67% /index_files/image412.jpg
6 531 3.10% 79527 3.44% /index_files/image570.jpg
7 531 3.10% 2540 0.11% /index_files/image697.jpg
8 490 2.86% 59740 2.59% /index_files/image1086.jpg
9 437 2.55% 104050 4.51% /index_files/image333.jpg
10 394 2.30% 57 0.00% /index_files/image299.png
11 346 2.02% 53369 2.31% /images/Cartersville Breakfast 2-27-08 pic web.jpg
12 341 1.99% 32373 1.40% /index_files/eventcalendar.html
13 337 1.97% 12833 0.56% /index_files/image910.jpg
14 282 1.65% 42 0.00% /index_files/image319.png
15 271 1.58% 39913 1.73% /images/Ctville Menu Side 1web.jpg
16 266 1.55% 5801 0.25% /index_files/image511.jpg
17 264 1.54% 35463 1.54% /images/Ctville Menu Side 2web.jpg
18 247 1.44% 11404 0.49% /images/Cartersville MySpace Background1 638x600.jpg
19 173 1.01% 6973 0.30% /index_files/image597.gif
20 169 0.99% 11308 0.49% /index_files/image786.jpg
21 152 0.89% 2508 0.11% /index_files/image641.jpg
22 151 0.88% 10181 0.44% /index_files/image708.jpg
23 138 0.81% 9150 0.40% /index_files/thisweek.html
24 129 0.75% 8 0.00% /robots.txt
25 120 0.70% 40259 1.74% /index_files/image315.jpg
26 117 0.68% 1355 0.06% /index_files/image702.jpg
27 112 0.65% 17 0.00% /index_files/image336.png
28 110 0.64% 5401 0.23% /images/Cartersville MySpace Background3635x600.jpg
29 106 0.62% 869 0.04% /index_files/image297.jpg
30 105 0.61% 208 0.01% /index_files/image782.gif

Top 10 of 754 Total URLs By KBytes
# Hits KBytes URL
1 591 3.45% 1388300 60.12% /index_files/file0001
2 693 4.04% 112082 4.85% /index_files/image1093.jpg
3 437 2.55% 104050 4.51% /index_files/image333.jpg
4 531 3.10% 79527 3.44% /index_files/image570.jpg
5 490 2.86% 59740 2.59% /index_files/image1086.jpg
6 346 2.02% 53369 2.31% /images/Cartersville Breakfast 2-27-08 pic web.jpg
7 48 0.28% 41851 1.81% /images/August2.jpg
8 120 0.70% 40259 1.74% /index_files/image315.jpg
9 271 1.58% 39913 1.73% /images/Ctville Menu Side 1web.jpg
10 264 1.54% 35463 1.54% /images/Ctville Menu Side 2web.jpg

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 643 3.75% 522 69.69% /
2 341 1.99% 67 8.95% /index_files/eventcalendar.html
3 31 0.18% 25 3.34% /welcome.html
4 138 0.81% 14 1.87% /index_files/thisweek.html
5 44 0.26% 13 1.74% /index_files/links.html
6 591 3.45% 12 1.60% /index_files/file0001
7 61 0.36% 11 1.47% /index_files/ourmenu.html
8 14 0.08% 11 1.47% /links.html
9 73 0.43% 10 1.34% /index_files/contact.html
10 98 0.57% 10 1.34% /index_files/eventcalendar3.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 591 3.45% 161 21.47% /index_files/file0001
2 341 1.99% 154 20.53% /index_files/eventcalendar.html
3 643 3.75% 133 17.73% /
4 98 0.57% 64 8.53% /index_files/eventcalendar3.html
5 138 0.81% 54 7.20% /index_files/thisweek.html
6 70 0.41% 37 4.93% /index_files/directions.html
7 73 0.43% 30 4.00% /index_files/contact.html
8 44 0.26% 26 3.47% /index_files/links.html
9 61 0.36% 19 2.53% /index_files/ourmenu.html
10 14 0.08% 12 1.60% /links.html

Top 30 of 717 Total Sites
# Hits Files KBytes Visits Hostname
1 681 3.97% 261 2.00% 33750 1.46% 14 1.84% c-67-166-196-57.hsd1.ga.comcast.net
2 489 2.85% 455 3.49% 28698 1.24% 9 1.19% c-24-30-71-38.hsd1.ga.comcast.net
3 254 1.48% 83 0.64% 16405 0.71% 4 0.53% 68-186-218-111.dhcp.cdtw.ga.charter.com
4 236 1.38% 236 1.81% 26307 1.14% 5 0.66% 199.91.37.33
5 220 1.28% 147 1.13% 28585 1.24% 2 0.26% c-76-97-113-206.hsd1.ga.comcast.net
6 216 1.26% 58 0.45% 1102 0.05% 1 0.13% lw.seventwentyfour.com
7 212 1.24% 68 0.52% 18199 0.79% 10 1.32% 63.238.72.56
8 175 1.02% 90 0.69% 19224 0.83% 7 0.92% 170-215-105-247.br1.frt.ga.frontiernet.net
9 171 1.00% 109 0.84% 25691 1.11% 4 0.53% adsl-074-166-014-103.sip.asm.bellsouth.net
10 153 0.89% 126 0.97% 9650 0.42% 2 0.26% 97.66.94.122
11 144 0.84% 72 0.55% 20973 0.91% 4 0.53% adsl-074-184-180-123.sip.asm.bellsouth.net
12 142 0.83% 140 1.08% 17813 0.77% 3 0.40% adsl-074-184-201-060.sip.asm.bellsouth.net
13 123 0.72% 100 0.77% 46831 2.03% 6 0.79% c-76-97-108-118.hsd1.ga.comcast.net
14 123 0.72% 97 0.74% 14588 0.63% 4 0.53% c-76-97-108-223.hsd1.ga.comcast.net
15 119 0.69% 117 0.90% 1855 0.08% 2 0.26% host-35-235.aljajak.clients.pavlovmedia.com
16 113 0.66% 70 0.54% 24018 1.04% 2 0.26% 66.129.100.83
17 112 0.65% 111 0.85% 14844 0.64% 3 0.40% c-24-30-71-209.hsd1.ga.comcast.net
18 109 0.64% 33 0.25% 10892 0.47% 1 0.13% c-98-219-54-155.hsd1.ga.comcast.net
19 108 0.63% 30 0.23% 5065 0.22% 1 0.13% h51.24.18.98.dynamic.ip.windstream.net
20 105 0.61% 57 0.44% 8225 0.36% 2 0.26% etcdsl-97-203.ellijay.com
21 102 0.60% 55 0.42% 22739 0.98% 4 0.53% c-76-97-115-52.hsd1.ga.comcast.net
22 97 0.57% 78 0.60% 9624 0.42% 2 0.26% h69-130-151-192.nlsnga.dsl.dynamic.tds.net
23 97 0.57% 63 0.48% 12470 0.54% 3 0.40% uslec-63-243-102-174.cust.uslec.net
24 93 0.54% 91 0.70% 11562 0.50% 1 0.13% c-76-105-108-210.hsd1.ga.comcast.net
25 91 0.53% 41 0.31% 11891 0.51% 3 0.40% 69.85.116.97
26 90 0.53% 79 0.61% 7745 0.34% 2 0.26% 208.97.14.92
27 85 0.50% 82 0.63% 610 0.03% 1 0.13% 68-186-148-175.dhcp.kgpt.tn.charter.com
28 84 0.49% 81 0.62% 619 0.03% 1 0.13% proxy1.cingular.com
29 83 0.48% 45 0.35% 8990 0.39% 1 0.13% c-67-166-214-118.hsd1.ga.comcast.net
30 82 0.48% 65 0.50% 8166 0.35% 3 0.40% adsl-232-81-20.asm.bellsouth.net

Top 10 of 717 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 123 0.72% 100 0.77% 46831 2.03% 6 0.79% c-76-97-108-118.hsd1.ga.comcast.net
2 681 3.97% 261 2.00% 33750 1.46% 14 1.84% c-67-166-196-57.hsd1.ga.comcast.net
3 489 2.85% 455 3.49% 28698 1.24% 9 1.19% c-24-30-71-38.hsd1.ga.comcast.net
4 220 1.28% 147 1.13% 28585 1.24% 2 0.26% c-76-97-113-206.hsd1.ga.comcast.net
5 236 1.38% 236 1.81% 26307 1.14% 5 0.66% 199.91.37.33
6 70 0.41% 59 0.45% 26059 1.13% 3 0.40% c-76-97-107-216.hsd1.ga.comcast.net
7 171 1.00% 109 0.84% 25691 1.11% 4 0.53% adsl-074-166-014-103.sip.asm.bellsouth.net
8 113 0.66% 70 0.54% 24018 1.04% 2 0.26% 66.129.100.83
9 102 0.60% 55 0.42% 22739 0.98% 4 0.53% c-76-97-115-52.hsd1.ga.comcast.net
10 144 0.84% 72 0.55% 20973 0.91% 4 0.53% adsl-074-184-180-123.sip.asm.bellsouth.net

Top 30 of 56 Total Referrers
# Hits Referrer
1 8979 52.38% - (Direct Request)
2 1163 6.78% http://profile.myspace.com/index.cfm
3 370 2.16% http://www.myspace.com/thealleycartersville
4 220 1.28% http://66.179.175.10/studio/servlet/psoft.masonry.ImageUploader
5 51 0.30% http://www.msplinks.com/MDFodHRwOi8vd3d3LmNhcnRlcnN2aWxsZS50aGVhbGxleWJhcnMuY29tL2luZGV4X2ZpbGVzL2V2ZW50Y2FsZW5kYXIuaHRtbA
6 46 0.27% http://www.thealleybars.com/
7 13 0.08% http://www.google.com/search
8 13 0.08% http://www.ratl.net/alleyc.htm
9 8 0.05% http://www.thealleybars.com/index.html
10 7 0.04% http://search.yahoo.com/search
11 7 0.04% http://www.coltford.com/site.php
12 6 0.04% http://honyaku.yahoofs.jp/url_result
13 6 0.04% http://rasirrblrm.blogspot.com/
14 5 0.03% http://209.85.165.104/search
15 4 0.02% http://images.google.com/imgres
16 4 0.02% http://search.live.com/results.aspx
17 3 0.02% http://66.179.175.10/studio/servlet/psoft.masonry.Builder
18 3 0.02% http://search.msn.com/results.aspx
19 3 0.02% http://thealleybars.com/
20 3 0.02% http://www.msplinks.com/MDFodHRwOi8vd3d3Lm15c3BhY2UuY29tL3RoZWFsbGV5Y2FydGVyc3ZpbGxl/
21 3 0.02% http://www.woodstock.thealleybars.com/index_files/links.html
22 2 0.01% http://aolsearch.aol.com/aol/search
23 2 0.01% http://www.msplinks.com/MDFodHRwOi8vd3d3LmNhcnRlcnN2aWxsZS50aGVhbGxleWJhcnMuY29tLw
24 1 0.01% http://by133w.bay133.mail.live.com/mail/InboxLight.aspx
25 1 0.01% http://search.aol.com/aol/search
26 1 0.01% http://search.earthlink.net/search
27 1 0.01% http://search.hp.my.aol.com/aol/search
28 1 0.01% http://search.live.com/images/results.aspx
29 1 0.01% http://webmail.att.net/wmc/en-US/v/wm/487E284E00041CAE000036A922228869349B0A02D2089B9A019C04040A0DBF9C9C0703CB0A019B
30 1 0.01% http://www.ask.com/web

Top 8 of 8 Total Search Strings
# Hits Search String
1 7 35.00% the alley cartersville
2 4 20.00% the alley in cartersville
3 3 15.00% the alley cartersville ga
4 2 10.00% the alley in cartersville ga
5 1 5.00% alley cartersville
6 1 5.00% cartersville ga alley
7 1 5.00% the alley - carterville ga
8 1 5.00% the alley in cartersville georgia

Top 15 of 161 Total User Agents
# Hits User Agent
1 3725 21.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 2104 12.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1903 11.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 931 5.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
5 909 5.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
6 823 4.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 787 4.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 453 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 386 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 357 2.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15)
11 216 1.26% LinkWalker/2.0
12 212 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Windows-Me
13 179 1.04% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9) Gecko
14 168 0.98% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.15)
15 144 0.84% Googlebot-Image/1.0

Usage by Country for July 2008

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 10921 63.71% 8406 64.56% 1453172 62.92% Network
2 3359 19.60% 2561 19.67% 464305 20.11% US Commercial
3 2623 15.30% 2052 15.76% 360040 15.59% Unresolved/Unknown
4 62 0.36% 61 0.47% 3463 0.15% US Educational
5 54 0.32% 53 0.41% 1218 0.05% United States
6 52 0.30% 50 0.38% 6944 0.30% Non-Profit Organization
7 46 0.27% 4 0.03% 6743 0.29% US Military
8 14 0.08% 14 0.11% 6772 0.29% US Government
9 6 0.04% 2 0.02% 6535 0.28% Japan
10 2 0.01% 1 0.01% 4 0.00% United Kingdom
11 1 0.01% 1 0.01% 32 0.00% Brazil
12 1 0.01% 1 0.01% 160 0.01% Germany


Generated by Webalizer Version 2.01